TitleProduct

Gates Polyflex Belt, Neoprene with Polyester Tensile Cord, 60 Degree

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-22 23:26

  • Browse the number:

    106

Send an inquiries

Company Profile

Ningbo Fulong Synchronous Belt Co., Ltd.

By certification [File Integrity]

Contact:Mr. Lin Jian(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://nbfulong.cxhuayu.com/

Product Details

Company Introduction
Founded in 1984, FULONG covers 45,000 square meters with over 350 staff. As a national high-tech enterprise now, we passed ISO9001, TS16949. With national lab and municipal innovation center, we set over ten national and trading standards. What's more, annual output is more than 10 million pieces of belts and 600 thousand pieces of pulleys. Matched belts and pulleys make sure the life-span of products longer.


Product Description

We use NEOPRENE instead of Polyurethane.
Type Pitch mm Width mm Height mm
3M-JB 3.35 3 2.28
5M-JB 5.30 5 3.30
7M-JB 8.50 7 5.33
11M-JB 13.20 11 7.06

Construction

• Joined belt construction improves stability.
• Ribs relieve bending stress on small pulleys and provide lateral rigidity.
• 60° angle provides more undercord support to the tensile section and distributes the load
more evenly.
• Small cross-section meets special application needs such as high shaft speeds, small drive package size and smooth running requirements.
• High modulus NEOPRENE compound with a high friction coefficient.
• The precise casting method eliminates overlaps and layers.
• Excellent adhesion of tensile cords and NEOPRENE compound leads to high fatigue resistance and long belt life.
• Extra toughness. The NEOPRENE compound resists fatigue, wear and ozone.

Advantages

• Long belt life on small pulleys and compact drives.
• Greater shaft speeds, up to 30,000 rpm.
• High performance and smooth running for precision applications.
• Cost savings and design freedom.
• Avoids vibrations when subjected to shock loads.
• Temperature ranges from -30°up to +120°.
• Hardness could be 85~90°


Product Range
 
Type PL mm  Type PL mm  Type PL mm  Type PL mm 
3M175JB 175 5M280JB 280 7M500JB 490 11M710JB 692
3M180JB 180 5M290JB 290 7M515JB 505 11M730JB 712
3M185JB 185 5M300JB 300 7M530JB 520 11M750JB 732
3M190JB 190 5M307JB 307 7M545JB 535 11M775JB 757
3M195JB 195 5M315JB 315 7M560JB 550 11M800JB 782
3M200JB 200 5M325JB 325 7M580JB 570 11M825JB 807
3M206JB 206 5M335JB 335 7M600JB 590 11M850JB 832
3M212JB 212 5M345JB 345 7M615JB 605 11M875JB 857
3M218JB 218 5M355JB 355 7M630JB 620 11M900JB 882
3M224JB 224 5M365JB 365 7M650JB 640 11M925JB 907
3M230JB 230 5M375JB 375 7M670JB 660 11M950JB 932
3M236JB 236 5M387JB 387 7M690JB 680 11M975JB 957
3M243JB 243 5M400JB 400 7M710JB 703 11M1000JB 982
3M250JB 250 5M412JB 412 7M730JB 723 11M1030JB 1012
3M258JB 258 5M425JB 425 7M750JB 743 11M1060JB 1042
3M265JB 265 5M437JB 437 7M775JB 768 11M1090JB 1072
3M272JB 272 5M450JB 450 7M800JB 793 11M1120JB 1102
3M280JB 280 5M462JB 462 7M825JB 818 11M1150JB 1132
3M290JB 290 5M475JB 475 7M850JB 843 11M1180JB 1162
3M300JB 300 5M487JB 487 7M875JB 868 11M1220JB 1202
3M307JB 307 5M500JB 500 7M900JB 893 11M1250JB 1232
3M315JB 315 5M515JB 515 7M925JB 918 11M1280JB 1262
3M319JB 319 5M530JB 530 7M950JB 943 11M1320JB 1302
3M325JB 325 5M545JB 545 7M975JB 968 11M1360JB 1342
3M335JB 335 5M560JB 560 7M1000JB 993 11M1400JB 1382
3M345JB 345 5M580JB 580 7M1030JB 1023 11M1450JB 1432
3M350JB 350 5M600JB 600 7M1060JB 1053 11M1500JB 1482
3M355JB 355 5M615JB 615 7M1090JB 1083 11M1550JB 1532
3M365JB 365 5M630JB 630 7M1120JB 1113 11M1600JB 1582
3M375JB 375 5M650JB 650 7M1150JB 1143 11M1650JB 1632
3M387JB 387 5M670JB 670 7M1180JB 1173 11M1700JB 1682
3M400JB 400 5M690JB 690 7M1220JB 1213 11M1750JB 1732
3M406JB 406 5M710JB 710 7M1250JB 1243 11M1800JB 1782
3M412JB 412 5M730JB 730 7M1280JB 1273 11M1850JB 1832
3M425JB 425 5M750JB 750 7M1320JB 1313 11M1900JB 1882
3M437JB 437 5M775JB 775 7M1360JB 1353 11M1950JB 1932
3M450JB 450 5M800JB 800 7M1400JB 1393 11M2000JB 1982
3M462JB 462 5M825JB 825 7M1450JB 1443 11M2060JB 2042
3M475JB 475 5M850JB 850 7M1500JB 1493 11M2120JB 2102
3M487JB 487 5M875JB 875 7M1550JB 1543 11M2180JB 2162
3M500JB 500 5M900JB 900 7M1600JB 1593 11M2240JB 2222
3M515JB 515 5M925JB 925 7M1650JB 1643 11M2300JB 2282
3M530JB 530 5M950JB 950 7M1700JB 1693    
3M545JB 545 5M975JB 975 7M1750JB 1743    
3M553JB 553 5M1000JB 1000 7M1800JB 1793    
3M560JB 560 5M1030JB 1030 7M1850JB 1843    
3M580JB 580 5M1060JB 1060 7M1900JB 1893    
3M600JB 600 5M1090JB 1090 7M1950JB 1943    
3M615JB 615 5M1120JB 1120 7M2000JB 1993    
3M630JB 630 5M1150JB 1150 7M2060JB 2053    
3M650JB 650 5M1180JB 1180 7M2120JB 2113    
3M670JB 670 5M1220JB 1220 7M2180JB 2173    
3M690JB 690 5M1250JB 1250 7M2240JB 2233    
3M710JB 710 5M1280JB 1280 7M2300JB 2293    
3M730JB 730 5M1320JB 1320        
3M750JB 750 5M1360JB 1360        
    5M1400JB 1400        
    5M1450JB 1450        
    5M1500JB 1500        

National Lab


Workshop